<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerr Consulting</title>
	<atom:link href="http://kerr-consulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kerr-consulting.com</link>
	<description>End-to-End Business Automation</description>
	<lastBuildDate>Mon, 14 May 2012 14:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SAP Crystal Reports Decimal Format in Text Formulas</title>
		<link>http://kerr-consulting.com/2012/05/sap-crystal-reports-decimal-format-in-text-formulas/</link>
		<comments>http://kerr-consulting.com/2012/05/sap-crystal-reports-decimal-format-in-text-formulas/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:03:07 +0000</pubDate>
		<dc:creator>koray</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kerr-consulting.com/?p=727</guid>
		<description><![CDATA[As we have been desigining reports using SAP Crystal Reports we came across a situation where I needed to place a number inside a text formula and display it without decimals. You can use the formatting property within ToText function in Crystal Reports to display &#8230; <a href="http://kerr-consulting.com/2012/05/sap-crystal-reports-decimal-format-in-text-formulas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we have been desigining reports using SAP Crystal Reports we came across a situation where I needed to place a number inside a text formula and display it without decimals. You can use the formatting property within ToText function in Crystal Reports to display the numeric value without decimals.</p>
<p><code>ToText({NUMBER},0,"")</code></p>
<ul>
<li>0: Number of Decimals</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kerr-consulting.com/2012/05/sap-crystal-reports-decimal-format-in-text-formulas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webinar</title>
		<link>http://kerr-consulting.com/2012/05/new-webinar/</link>
		<comments>http://kerr-consulting.com/2012/05/new-webinar/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:23:02 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Systronics]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://kerr-consulting.com/?p=715</guid>
		<description><![CDATA[Robert Lavery has a new webinar scheduled.  Please see below for details. Webinar Invitation Covered in this webinar are the following SYSTRONICS Sage ERP Accpac   addons: •    Document Attachment Applets™ •    Revenue &#38; Expense Deferrals™ •    Cash &#8230; <a href="http://kerr-consulting.com/2012/05/new-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Robert Lavery has a new webinar scheduled.  Please see below for details.</p>
<div align="center">
<table style="width: 551px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><strong>Webinar Invitation</strong></td>
</tr>
<tr>
<td valign="top">
<strong>Covered in this webinar are the following SYSTRONICS Sage ERP Accpac   addons:<br />
•    Document Attachment Applets™<br />
•    Revenue &amp; Expense Deferrals™<br />
•    Cash Flow Forecasting™<br />
•    ToolPac™</strong></p>
<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="32">&nbsp;</td>
<td valign="top"> Please join my     meeting.<br />
<a href="https://www2.gotomeeting.com/join/482835578">https://www2.gotomeeting.com/join/482835578</a></td>
</tr>
<tr>
<td colspan="2">&nbsp;</td>
</tr>
<tr>
<td valign="top" width="32">&nbsp;</td>
<td valign="top">  Thursday, May     3, 2012 4:00 PM-5:00 PM (GMT-05:00) Eastern Time (US &amp;Canada).</td>
</tr>
<tr>
<td colspan="2">&nbsp;</td>
</tr>
<tr>
<td valign="top" width="32">&nbsp;</td>
<td valign="top">  Use your     microphone and speakers (VoIP) &#8211; a headset is recommended.<br />
Or, call in using your telephone.</p>
<p>&nbsp;</p>
<p>Canada:     +1 (416) 800-9295<br />
United       States: +1 (914) 339-0034</p>
<p>&nbsp;</p>
<p>Access Code:     482-835-578<br />
Audio PIN: Shown after joining the meeting</p>
<p>&nbsp;</p>
<p>Meeting ID:     482-835-578</td>
</tr>
</tbody>
</table>
<p>&nbsp;</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kerr-consulting.com/2012/05/new-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accpac 5.5 Payroll</title>
		<link>http://kerr-consulting.com/2012/05/accpac-5-5-payroll/</link>
		<comments>http://kerr-consulting.com/2012/05/accpac-5-5-payroll/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:11:24 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[version upgrades]]></category>

		<guid isPermaLink="false">http://kerr-consulting.com/?p=712</guid>
		<description><![CDATA[Our friends at the BTerrell Group bring up a very good point.  Sage has promised that they will continue to release payroll updates for version 5.5 until January 2013.  After that, no further changes to the payroll tables for Accpac &#8230; <a href="http://kerr-consulting.com/2012/05/accpac-5-5-payroll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our friends at the BTerrell Group <a href="http://www.bterrell.com/Blog/bid/76070/sage-erp-accpac-version-55-payroll-important-notice?utm_source=twitter&amp;utm_medium=social&amp;utm_uniq=544a4bc8e4f11b65" target="_blank">bring up</a> a very good point.  Sage has promised that they will continue to release payroll updates for version 5.5 until January 2013.  After that, no further changes to the payroll tables for Accpac 5.5 will be available.  You&#8217;ll have to upgrade to a more recent version.  Please contact us so we can plan your upgrade to a more recent version of Accpac with as little business disruption as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerr-consulting.com/2012/05/accpac-5-5-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon and Texas</title>
		<link>http://kerr-consulting.com/2012/04/amazon-and-texas/</link>
		<comments>http://kerr-consulting.com/2012/04/amazon-and-texas/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:29:10 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Avalara]]></category>
		<category><![CDATA[ECommerce]]></category>
		<category><![CDATA[Sales Tax]]></category>

		<guid isPermaLink="false">http://kerr-consulting.com/?p=691</guid>
		<description><![CDATA[This is pretty big news for Texans: Amazon is going to start collecting sales tax on purchases made in Texas starting July 1, 2012.  There&#8217;s a whole lot more detail here. It&#8217;s also very likely to have a significant impact &#8230; <a href="http://kerr-consulting.com/2012/04/amazon-and-texas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is pretty big news for Texans: Amazon is going to start collecting sales tax on purchases made in Texas starting July 1, 2012.  There&#8217;s a whole lot more detail <a href="http://www.taxrates.com/blog/2012/04/27/texas-and-amazon-reach-sales-tax-agreement/" target="_blank">here</a>.</p>
<p>It&#8217;s also very likely to have a significant impact down the road for anyone who does business online or in multiple states.  Keep this in mind as you are making business decisions about where to allocate expenses for business automation.  Tax compliance is a great deal easier to accomplish on the front end than it is to correct after the fact.  Let us know if you have any questions, and we&#8217;d be glad to show you ways to automate sales tax calculation and remittal.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerr-consulting.com/2012/04/amazon-and-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Technology Solutions webinar</title>
		<link>http://kerr-consulting.com/2012/04/pacific-technology-solutions-webinar/</link>
		<comments>http://kerr-consulting.com/2012/04/pacific-technology-solutions-webinar/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:26:18 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kerr-consulting.com/?p=668</guid>
		<description><![CDATA[&#160; Hi everyone &#8211; Robert Lavery is hosting another webinar tomorrow.  This next webinar will focus on Pacific Technology Solutions.  PTS provides enhancements to Sage Accpac that improve audit, workflow, and other processes.  Please join Robert tomorrow (Tuesday April 17) &#8230; <a href="http://kerr-consulting.com/2012/04/pacific-technology-solutions-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Hi everyone &#8211; Robert Lavery is hosting another webinar tomorrow.  This next webinar will focus on Pacific Technology Solutions.  PTS provides enhancements to Sage Accpac that improve audit, workflow, and other processes.  Please join Robert tomorrow (Tuesday April 17) at 4PM Eastern Daylight time.</p>
<p>1.  Please join my meeting, Tuesday, April 17, 2012 at 4:00 PM Eastern Daylight Time.<br />
<a href="https://www2.gotomeeting.com/join/709950194">https://www2.gotomeeting.com/join/709950194</a></p>
<p>2.  Use your microphone and speakers (VoIP) &#8211; a headset is recommended.  Or, call in using your telephone.</p>
<p>Australia: +61 (0) 2 9037 1944<br />
Canada: +1 (647) 977-5956<br />
New Zealand: +64 (0) 9 442 7358<br />
United States: +1 (773) 945-1031</p>
<p>Access Code: 709-950-194<br />
Audio PIN: Shown after joining the meeting</p>
<p>Meeting ID: 709-950-194</p>
]]></content:encoded>
			<wfw:commentRss>http://kerr-consulting.com/2012/04/pacific-technology-solutions-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar for Manufacturing</title>
		<link>http://kerr-consulting.com/2012/04/upcoming-webinar-for-manufacturing/</link>
		<comments>http://kerr-consulting.com/2012/04/upcoming-webinar-for-manufacturing/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:00:10 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kerr-consulting.com/?p=652</guid>
		<description><![CDATA[Our friend Robert Lavery is going to be hosting a webinar next week for manufacturing companies titled &#8220;Manufacturing Made Simple with AutoSimply&#8221;.  The details are as follows: Monday, April 16  – 4:00PM Eastern (1:00PM Pacific) – Customers and Prospects are welcome. &#8230; <a href="http://kerr-consulting.com/2012/04/upcoming-webinar-for-manufacturing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autosimply.com/index.html" target="_blank"><img class="alignleft size-full wp-image-658" title="AutoSimply" src="http://kerr-consulting.com/wp-content/uploads/2012/04/autosimply.png" alt="" width="130" height="58" /></a></p>
<p>Our friend Robert Lavery is going to be hosting a webinar next week for manufacturing companies titled &#8220;<strong>Manufacturing Made Simple with AutoSimply&#8221;.  </strong>The details are as follows:</p>
<p>Monday, April 16  – 4:00PM Eastern (1:00PM Pacific) – Customers and Prospects are welcome.</p>
<p>Space is limited so Reserve your Webinar seat now at:</p>
<p><a href="https://www2.gotomeeting.com/register/123655858">https://www2.gotomeeting.com/register/123655858</a></p>
<p>AutoSimply is manufacturing solution for Sage ERP Accpac that includes Manufacturing Orders, Inventory Planning, Production Planning, Shop Floor Control and Manufacturing Lots .  Since it was created with the software development kit (&#8220;SDK&#8221;), it looks and feels like any other Accpac module.  It creates one seamless solution with core Accpac modules such as Order Entry, Inventory Control and Purchase Orders as well as full integration with SDK based Third Party applications like Orchid&#8217;s Bin Tracking module and ACCUDART&#8217;s Bar Coding solution. It utilizes Accpac Lanpaks for multi-user access.This overview presentation will highlight the key features that allow you to address the requirements of Make-To-Order or Make-To-Stock manufacturing operations and control production costs. The system supports Multi-Level Bill-of-Materials, Routing, Scrap Factor and Component Substitutions as well as Subcontract Order Processing to help companies better manage their operations. Production Planning faciliates streamlined processes for just-in-time inventory, expediting orders and managing lead times based on sales forecasts.</p>
<p>Integration with Orchid&#8217;s Info Explorer provides multi-dimensional analysis and dashboards of key manufacturing metrics.</p>
<p>We encourage any of our clients who have an interest in improving their manufacturing capabilities to sign up.  Let us know if we can be of assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerr-consulting.com/2012/04/upcoming-webinar-for-manufacturing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Software Maintenance and Updates</title>
		<link>http://kerr-consulting.com/2011/03/software-maintenance-and-updates/</link>
		<comments>http://kerr-consulting.com/2011/03/software-maintenance-and-updates/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kerr-consulting.com/cms/?p=278</guid>
		<description><![CDATA[The primary benefit of paying software maintenance is having the right to update your accounting software package to the most recent version.  Accounting software publishers invest a great deal of money in improving the features and functionality of their packages &#8230; <a href="http://kerr-consulting.com/2011/03/software-maintenance-and-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The primary benefit of paying software maintenance is having  the  right to update your accounting software package to the most recent   version.  Accounting software publishers invest a great deal of money in  improving the features and functionality of their packages so that they  can stay competitive.  If you have kept your software maintenance  renewals current, you have the right to apply any upgrade or patch that  is published.  Most <span id="more-278"></span>companies – including Sage and CYMA – support the  current version of their software as well as either one or two versions  prior.</p>
<p>Updating to a supported version is especially important if you run   payroll in-house.  Income tax rates change fairly often, and if you   aren’t current on software maintenance, you aren’t receiving payroll   updates either.</p>
<p>All that being said, we don’t recommend that you update your software  without first discussing it with your consultant.  You may have third  party products that need to be updated at the same time, or you may have  customizations that won’t update automatically.  Also, the database  (such as SQL or Pervasive) that your software uses may need to be  updated at the same time, which would incur an additional cost.  While  it’s usually fairly inexpensive to update the database, it can still be  an unexpected expense.  For these reasons and more, we always recommend  that you wait a while to apply the latest update.</p>
<p>Most recently, Sage has published version 6.0 of Accpac.  On April 1,  2011, Sage is discontinuing support for version 5.4.  If you are on 5.4  and current on maintenance, you’ll want to schedule an update soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerr-consulting.com/2011/03/software-maintenance-and-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

